Track & Field (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Addison Littrell | 10th |
Adelynne Paschal | 11th |
Alexa Rodriguez | 11th |
Alyssa Hecht | 11th |
Anna Burns | 11th |
Ashten Oldham | 10th |
Benjamin Shostrand | 9th |
Charles Whitaker | 11th |
Chloe Smith | 9th |
Colson Mendenhall | 11th |
Cooper Lievens | 9th |
Delaney Quinn | 9th |
Donald Gray III | 10th |
Edmond Cruz | 11th |
Elijah Cook | 11th |
Elizabeth Hamilton | 9th |
Elyjah March-Mack | 10th |
Eric Appleby | 8th |
Ethan Trissel | 12th |
Gabriel Glaze | 10th |
Gavin Mantesta | 9th |
Georgia Malloy | 9th |
Hailey Hansen | 11th |
Hailey Dunn | 11th |
Isabel Guetig | 9th |
Isabella Swafford | 10th |
Isabelle Vieting | 11th |
Joshua Roshong | 10th |
Lillianna Sullivan | 9th |
Lillyana Hall | 11th |
Lincoln Kauffman | 10th |
Lincoln Via | 12th |
Margaret Keers | 10th |
Matthew Ley | 9th |
Noah Vela | 11th |
Peyton Shute | 11th |
Regan Franklin | 8th |
Rhyder Williams | 9th |
Rylee Smith | 11th |
Savannah Shotwell | 11th |
Silas Neeley | 10th |
Sofia Eaton | 11th |
Stone Wass | 10th |
Tatum Savini | 8th |
Thomas Barnes | 12th |
Timothy Turner Jr | 8th |
Toby Savini | 10th |
Trevor Graham | 10th |
Violet Smith | 8th |
Wyatt Minardo | 9th |
Name | Grade |
---|---|
Alyssa Hecht | 11th |
Ambriella Corbin | 11th |
Ashten Oldham | 10th |
Austin Hessler | 9th |
Benjamin Shostrand | 9th |
Brayden Cartmel | 12th |
Brooklyn Wheat | 9th |
Brooklynn Hege | 10th |
Caraline Cook | 10th |
Cason VonEhrenkrook | 12th |
Chad Newgent | 12th |
Claire Austin | 12th |
Colten Kelly | 9th |
Courtney Shostrand | 12th |
Creedance Chittenden | 12th |
Cyle Sullivan | 12th |
Damien Appleby | 12th |
Gabriel Glaze | 10th |
Gavin Weakley | 12th |
Georgia Malloy | 9th |
Grace Trump | 12th |
Hailey Dunn | 11th |
Hailey Hansen | 11th |
Isiah Holliday | 11th |
Jackson Bolinger | 12th |
Jadon Fisher | 12th |
James Nohren | 12th |
Joel Semski | 12th |
Lincoln Kauffman | 10th |
Lukas Sullivan | 12th |
Maecie Stephenson | 9th |
Malia Trump | 9th |
Mara Starika | 12th |
Maxwell Stucky | 11th |
Natalie Hecht | 11th |
Robert Morton | 10th |
Silas Neeley | 10th |
Sophia Young | 11th |
Trevor Graham | 10th |
Xavier Porter | 12th |
COACHES
-
Head Coach
Greg Williams